Comparison
IQVIA Consulting runs the largest healthcare strategy practice in the market, sitting on a deep proprietary data stack. Delvant ships bounded custom-scoped intelligence in 5-15 business days. Different shapes of work, different price points, often complementary. This page is for teams choosing between a multi-month consulting engagement and a commissioned single-question deliverable.
IQVIA Consulting is the strategy and advisory practice inside IQVIA Holdings (NYSE: IQV, formed from the 2016 Quintiles + IMS Health merger). The practice spans commercial strategy, R&D strategy, market access, real-world evidence, patient services, launch planning, and operations. Engagements are typically partner-led, run 8-16 weeks, and draw on IQVIA's proprietary data assets (anonymised claims, electronic medical records, prescription data, clinical trial intelligence) plus primary research and expert interviews. Pricing is not publicly disclosed; project quotes for healthcare strategy work at IQVIA Consulting and peers (McKinsey LSP, Bain Healthcare, BCG, ZS, Putnam, Trinity, L.E.K., Health Advances) typically range from low six figures USD for narrow scopes to seven figures for global launch or M&A work.
Delvant is a bounded custom-intelligence service. Each engagement starts from one or two specific questions a buyer cannot answer with a templated report or a database query, scopes the comparator set, runs a fresh search against locked anchor sources (ClinicalTrials.gov, EMA, FDA, PubMed, EHA, ASH, EULAR, AACR, ASCO, ESMO), tags every claim by provenance tier (Sourced, Inferred, Opinion, Hedged), and ships a 10-30 page deliverable in 5-15 business days. Tier 1 briefs start at EUR 3,500. Tier 2 strategic dossiers run EUR 12,000-35,000.
| Dimension | IQVIA Consulting | Delvant |
|---|---|---|
| Product shape | Partner-led strategy engagement. Multi-workstream, multi-deliverable. Steering committee + workshops + final readout. | Bounded custom-scoped deliverable. One-to-three commissioned questions per engagement. Single fixed PDF + slide-deck output. |
| Therapeutic area scope | Broad. All major TAs across oncology, autoimmune, cardiovascular, neurology, rare disease, vaccines, gene/cell therapy. | Narrow. Core: rare hematology, immune cytopenias (ITP, AIHA, HDFN), plasma-derived therapeutics. Adjacent: rare oncology, IgG autoimmune, transplant. |
| Methodology depth | Deep. Combines IQVIA proprietary data (claims, EMR, prescription), primary research, KOL interviews, advisory boards, country-level analytics. Senior partner oversight throughout. | Focused. AI-assisted retrieval + human synthesis against locked anchor sources. Per-claim tier tags (Sourced / Inferred / Opinion / Hedged) visible inline. No primary research on T1; KOL probe optional on T2. |
| Citation discipline | References listed at deliverable level. Methodology section describes inputs. Per-claim source mapping not exposed by default. | Every Sourced claim re-verified at the cited URL during Gate A pass. Page-locked references on every assertion. |
| Primary research + KOL access | Core capability. Global KOL networks, payer interviews, patient research, advisory boards run in-house. | Limited by design. T2 includes a small KOL probe set (3-6 interviews) when scoped; T1 is desk-research only. Delvant is not a primary-research shop. |
| Turnaround | 8-16 weeks typical for a strategy engagement. Steering rhythm: weekly partner check-ins, mid-point readout, final. | 5 business days (T1). 10-15 business days (T2). Fixed schedule, no rush-fee compression. |
| Indicative price (public) | Not publicly disclosed. Healthcare strategy engagements at IQVIA Consulting and peer firms typically land between USD 250K and USD 2M+, scoped per project. | From EUR 3,500 (T1, 1 question, 10-15 pages). EUR 12,000-35,000 (T2, 2-3 questions, 20-30 pages). |
| Team shape | Partner + engagement manager + 2-4 associates + subject-matter experts. Steering committee on client side. | Single accountable owner per engagement (founder-led at current stage). External peer pass + LLM-council adversarial review built into the gates. |
| AI methodology | AI capabilities deployed across IQVIA platform products; consulting integrates these where applicable. Per-engagement AI use disclosed during scoping. | AI-assisted retrieval and synthesis under documented human oversight; Gate A re-verifies every Sourced claim, Gate B runs LLM-council adversarial review. EU AI Act Article 4 deployer posture disclosed. |
| Buyer fit | Large pharma + mid-cap biotech commercial leadership, R&D heads, market access leads. Decisions that touch EUR 50M+ in revenue or a major launch / M&A move. | Medical affairs, BD search-and-evaluation, small-biotech CMOs, life-sciences analysts who need a single sharp comparator answer with audit-grade citation, fast. |
Delvant is not a strategy consultancy. If your question requires 8-16 weeks of partner-led senior advisory time, integrated primary research at scale, payer and KOL panels run in-house, and a steering-committee cadence, you should commission IQVIA Consulting (or McKinsey LSP, Bain Healthcare, BCG, ZS, Putnam, Trinity, L.E.K., Health Advances). Delvant does not replace that work; it solves a different problem.
Delvant is also not a database. There is no log-in, no live pipeline tracker, no proprietary claims or EMR data. If your team needs a standing query layer across thousands of assets every week, a syndicated stack like Citeline, GlobalData, Evaluate, or Clarivate Cortellis is the right shape of tool. Delvant covers the gap between those two extremes: bounded custom work at 5-15 business day turnaround, EUR 3,500-35,000, narrow TA, audit-grade citation.
30-minute scoping call. We will tell you whether a Delvant T1 or T2 fits, or whether you should be commissioning a multi-month consultancy engagement. Honest fit calls only.
Book a scoping call See engagement tiers